|
Monthly Specials - Solid Prefinished Flooring | ||
|
Pricing Negotiable On Volume Orders | ||
| No | All prices based on minimum 800 sq.ft.order |
Price per sq.ft. starts from |
|
RED OAK PREFINISHED, Made in Canada |
||
| 1 | 3-¼" x ¾", "Millrun" grade Gunstock Cappuchino Tuscan Spice Walnut | $2.99 |
| 2 | "Panache" 3-¼" x ¾" Amethyst Copper Gunstock Light Gunstock | $3.79 |
| 3 | "Panache" 3-¼" x ¾" Cappuchino Tuscan Spice Walnut | |
| 4 | "Panache" 4-¼" x ¾" Natural Golden Antiqie Mocha Copper Cappuchino | $4.29 |
| 5 | "Panache" 4-¼" x ¾" Praline Autumn Coffee Gunstock | |
| 6 | "Superior" 3-¼" x ¾" Any color of Select & Better grade | $5.59 |
| 7 | 3-¼" x ¾", Selected Classic 660 sqft lot - take all | $3.75 |
| 8 | 2-¼" x ¾", Natural, 200 sqft lot - take all | $3.49 |
| 9 | 2-¼" x ¾", Antiqie Mocha Sel & Bet, 200 sqft lot - take all | $3.79 |
| 10 | 3-¼" x ¾", Select & Better, Ebony 446 sqft lot - take all | $3.99 |
| 11 | 3-¼" x ¾", Clear, Colorado 300 sqft lot - take all | $3.99 |
| 12 | 3-¼" x ¾", Natural, Country, 260 sqft lot - take all | $3.49 |
| 13 | 4-¼" x ¾", Natural, 189 sqft lot - take all | $3.69 |
| WHITE OAK PREFINISHED | ||
| 1 | "Allegra" 3-¼" x ¾", Amethist Golden | $3.29 |
| 2 | 3-¼" x ¾", Select, Black Forest, Rosewood, Wenge, Gunstock, Butterscotch | $3.49 |
| 3 | "Coswick" Oak, 3-¼" x ¾", Select & Better, rose auburn walnut mahogany | $4.99 |
| 4 | "Coswick" Oak, 4-¼" x ¾", Select & Better, vanilla chestnut charcoal natural | $4.99 |
| 5 | "Coswick" Oak, 3-¼" x ¾", Quarter-sawn, rose auburn walnut mahogany | $5.99 |
| 6 | "Coswick" Oak, 4-¼" x ¾", Quarter-sawn vanilla chestnut natural | $6.49 |
|
HARD MAPLE PREFINISHED, Made in Canada |
||
| 1 | 4.0" x ¾", Select & Better, Topaz 126 sqft lot - take all | $2.99 |
| 2 | 3-¼" x ¾", Select & Better, Choco Brown 460 sqft lot - take all | $4.29 |
| 3 | "Panache" 2-¾”- 3-½” x ¾" Natural Butterscotch Cinnamon Gunstock | $4.49 |
| 4 | "Panache" 2-¾”- 3-½” Cayenne Cocoa Chocolate Marquis II Mocha Nickel II | $4.49 |
| 5 | "Superior" 3-¼" x ¾" Any color of Select & Better grade | $5.69 |
|
HICKORY PREFINISHED, Made in Canada |
||
| 1 | "Alegra" 4-¼", Select, Harwest or any custom-made color | $5.49 |
| 2 | "Alegra" 4-¼" x ¾", Authentic, Harwest or any custom-made color | $4.99 |
|
BLACK WALNUT PREFINISHED, Made in Canada |
||
| 1 | "Alegra " 4.0" x ¾" Cottage, Natural | $3.99 |
| 2 | "Alegra" 3-¼" x ¾" Authentic, Natural | $4.99 |
| 3 | "Alegra" 4.0" x ¾" Authentic, Natural in stock 769 sqft - take all for | $4.49 |
| 4 | "Alegra" 5.0" x ¾" Authentic, Natural expected 3000 sqft | $4.49 |
| 5 | "Alegra " 3-¼" x ¾", Select Natural | $5.99 |
| 6 | "Alegra" 4.0" x ¾", 5.0" x ¾", Select Natural | $5.99 |
|
NORTH AMERICAN CHERRY PREFINISHED, Made in Canada |
||
| 1 | "Alegra" 2-¼" x ¾", Authentique, Natural | $3.49 |
| 2 | "Alegra" 3-¼" x ¾", Country, Natural | $3.49 |
| 3 | "Alegra" 4.0, 5.0"" x ¾", Select, Natural | $4.49 |
| 4 | "Alegra" 3-¼", 4.0", 5.0" x ¾", Traditional, Natural | $3.99 |
|
EXOTIC SPECIES |
||
| 1 | Bamboo, 3-¾" x 5/8", Select & Better, Natural and 6 colors | $2.69 |
| 2 | Acacia (African Walnut), 5.0"x ¾", Select, Color: Rosewood | $4.79 |
| 3 | Acacia (African Walnut), 5.0"x ¾", Select, Color: Mahogany | $4.79 |
| 4 | Acacia (African Walnut), 5.0"x ¾", Select, Color: Dark Chocolate | $4.79 |
| 5 | Acacia (African Walnut), 3.5"x ¾", Select, Natural | $4.69 |
| 6 | Tauari (Brazilian Oak), 5.0" x ¾", Select Color: Walnut | $4.49 |
| 7 | Tauari (Brazilian Oak), 5.0" x ¾", Select Color: Santos Mahogany | $4.49 |
| 8 | Tauari (Brazilian Oak), 5.0" x ¾", Select Color: Jatoba | $4.49 |
| 9 | Jatoba (Brazilian Cherry), Made in Canada, 4.0" x ¾", Select & Better, Natural | $4.99 |
| 10 | Cumaru (Brazilian Teak), Made in Canada, 3-¼" x ¾", Select & Better, Natural | $5.99 |
| 11 | Tigerwood, Made in Canada, 4.0"x ¾", Select & Better, Natural | $5.29 |
| 12 | African Sapele, Made in Canada, 4.0" x ¾", Select & Better, Natural | $5.99 |
|
Solid Unfinished - Made in Canada/USA | ||
| 1 | Red Oak, 4.0" x ¾", Select & Better, Natural | $2.99 |
| 2 | Red Oak, 3¼" x ¾", Select & Better, Natural | $2.99 |
| 3 | Hard Maple, 4.0" x ¾", Select & Better Natural | $3.49 |
| 4 | Hard Maple, 4.0" x ¾", Select, Natural | $3.29 |
| 5 | Hard Maple, 4.0" x ¾", 1Common, Natural | $2.99 |
| 5 | Brazilian Cherry (Jatoba), Select & Better, Natural | $4.29 |
|
Engineered & Cork Flooring | ||
| 1 | Beech, Made in Europe, 3-strip plank, Click system, 15.0 mm, Color: Natural | $2.49 |
| 2 | Oak, "Quickstyle", 1/2" x 3-1/2" x 36.0" Auburn take all 270 sqft for | $2.99 |
| 3 | Walnut "Sunfloor" 14.0 mm (5/8"), Click Walnut Natural 801 sqft take all for | $3.59 |
| 4 | Oak or Ash, Made in Canada, 4.0" x 3/4" (4.0 mm wear layer) | $4.69 |
| 5 | Maple, Canada, 4.0" x 3/4" (4.0 mm wear layer) Orinoco 1300 sqft | $3.99 |
| 6 | "Majestic" Single Plank, 3.5" x 1/2" - Red Oak, Maple | $4.49 |
| 7 | "Prestige" Single Plank, 3.5" x 1/2" - Red Oak, Maple | $4.49 |
| 8 | Cork flooring "Natur Lock" | $4.99 |
|
Laminated Flooring | ||
| 1 | 8.0 mm, Beveled, Click, Royal Oak Made in Europe | $1.29 |
| 2 | 10.0 mm, Boardwalk, Click, 10 colors Made in Europe | $1.79 |
| 3 | 12.3 mm, Single plank, Beveled, Click - 1 2 3 4 5 6 | $1.59 |
| 4 | 14.3 mm and 15.0 mm Manuflow, Single, Click system | $1.99 |
|
Flooring Tools, Stair Parts | ||
| 1 | Oak Stair Tread Straight No-return 36.0" x 10.5" | $28.00 |
| 2 | Oak Stair Tread Straight return custom size | $45.00 |
| 3 | Oak Stair Tread Pie-shape return | $65.00 |
| 4 | Staple Gun in a plastic case "Crispo" Stapler | $250.00 |
| 5 | Cleat Nailer in a plastic case "Crispo" Nailer | $250.00 |
| 6 | "Crispo" gun "2 in 1" - stapler & nailer "2in1" | $250.00 |


