|
Odd Lots Flooring Clearance |
|||
|
Call today at 416-645-1775 or 905-841-1466 |
|||
| No | PRODUCT'S DESCRIPTION | BEFORE | NOW |
| 1 | Red Oak, Alegra, Canada, 1540 sqft, 2¼" x ¾", Select & Better, Natural | $4.99 | $3.59 |
| 2 | Red Oak, Canada, 320 sqft, 4¼" x ¾", Select & Better, Natural | $5.49 | $4.29 |
| 3 | Red Oak, Canada, 1000 sqft, 3¼" x ¾", Select & Better, Virginia | $5.69 | $4.59 |
| 4 | Red Oak, Canada, 2040 sqft, 3¼" x ¾", Select & Better, Antique Mocha | $5.69 | $4.59 |
| 5 | Red Oak, Canada, 300 sqft, 3¼" x ¾", Select & Better, Pepper | $5.69 | $4.59 |
| 6 | Red Oak, Canada, 3440 sqft, 3¼" x ¾", Traditional, Natural | $4.99 | $3.99 |
| 7 | Red Oak, Canada, 840 sqft, 3¼" x ¾", Country, Natural | $4.49 | $3.49 |
| 8 | Red Oak, Canada, 2322 sqft, 4¼" x ¾", Traditional, Natural | $4.99 | $3.99 |
| 9 | Hard Maple, Canada, 2200 sqft, 2¼" x ¾", Select & Better, Natural | $5.49 | $4.29 |
| 10 | Hard Maple, Canada, 2480 sqft, 3¼" x ¾", Select & Better, Choco Brown | $5.99 | $4.49 |
| 11 | Hard Maple, Canada, 2640 sqft, 3¼" x ¾", Select & Better, Rosewoood | $5.99 | $4.49 |
| 12 | Hard Maple, Canada, 760 sqft, 3¼" x ¾", Millrun, Ipswitch | $4.99 | $3.99 |
| 13 | Hard Maple, Canada, 3280 sqft, 3¼" x ¾", Select, Choco Brown | $4.99 | $4.29 |
| 14 | Hard Maple, Canada, 480 sqft, 3¼" x ¾", Country, Natural | $4.59 | $3.99 |
| 15 | Hard Maple, Canada, 1089 sqft, 4.0" x ¾", Select & Better, Rosewoood | $5.99 | $4.99 |
| 16 | Hard Maple, Canada, 1040 sqft, 4.0" x ¾", Select & Better, Butterscotch | $5.99 | $4.99 |
| 17 | Hard Maple, Canada, 386.4 sqft, 4.0" x ¾", Select & Better, Rosewoood | $5.99 | $4.99 |
| 18 | Hard Maple, Canada, 1530 sqft, 4.0" x ¾", Select & Better, Rosewoood | $5.99 | $4.99 |
| 19 | Hard Maple, Canada, 608 sqft, 4.0" x ¾", Select & Better, Sand | $5.99 | $4.99 |
| 20 | Hard Maple, Canada, 1965 sqft, 4.0" x ¾", Select & Better, Topaz | $5.99 | $4.99 |
| 21 | Hard Maple, Canada, 184 sqft, 4.0" x ¾", 1 Common, Topaz | $4.99 | $3.99 |
| 22 | Hard Maple, Canada, 453.6 sqft, 4.0" x ¾", Country, Choco Brown | $4.59 | $3.99 |
| 23 | Hard Maple, Canada, 684 sqft, 4¼" x ¾", Select & Better, Natural | $5.99 | $4.99 |
| 24 | Hard Maple, Canada, 576 sqft, 4¼" x ¾", Select & Better, Natural | $5.99 | $4.99 |
| 25 | Hard Maple, Canada, 216 sqft, 4¼" x ¾", Select, Walnut | $4.99 | $3.99 |
| 26 | Jatoba (Brazilian Cherry), 874 sqft, 4.0" x ¾", Select & Better, Natural | $5.99 | $4.49 |
| 27 | American Cherry, 1280 sqft, 3¼" x ¾", Traditional, Natural | $5.99 | $3.99 |
| 28 | American Cherry, 918 sqft, 4.0" x ¾", Traditional, Natural | $5.99 | $3.99 |
| 29 | Unfinished Brazilian Cherry (Jatoba) 1957 sqft, 4.0" x ¾", Select & Better, Natural | $4.99 | $3.50 |
| 30 | Laminate Ambience, Click, Made in Europe, 280 sqft., 8.0 mm, Oak | $2.49 | $0.99 |
|
Monthly Specials - Solid Prefinished Flooring | |||||
|
Unlimited
Quantity - Pricing Negotiable On Volume Orders | |||||
| No | PRODUCT'S DESCRIPTION | PRICE RANGE | |||
| 1 | Red Oak, Canada, 2¼"/ 3¼"/ 4¼" x ¾", tavern grade, natural | $1.99 - $2.49 | |||
| 2 | Red Oak, Canada, 2¼"/3¼"/4¼" x ¾", country grade, natural | $2.49 - $3.29 | |||
| 3 | White Oak, China, 3¼" x ¾", Select, red oak | $2.79 - $3.99 | |||
| 4 | White Oak, China, 3¼" x ¾", Select, honey | $3.49 - $3.99 | |||
| 5 | White Oak, China, 3¼" x ¾", Select, cappuchino cinnamon, sierra walnut | $3.49 - $3.99 | |||
| 6 | Red Oak, "Superior", Canada. 4¼" x ¾", select & better, gunstock | $4.99 - $5.99 | |||
| 7 | Red Oak, "Appalachian" Canada, 3¼" x ¾", prestige, Auburn | $4.99 - $5.69 | |||
| 8 | Red Oak, "Alegra", Canada, 3¼" x ¾", select & better, 9 colors | $3.99 - $4.99 | |||
| 9 | Red Oak, Zickgraf, USA, 3¼" x ¾", Select & Better, Gunstock Butterscotch | $3.59 - $3.99 | |||
| 10 | Hard Maple "Superior" Canada, 4¼" x ¾", Select & Better, Caramel | $5.49 - $6.49 | |||
| 11 | Hard Maple "Superior" Canada, 4¼" x ¾", Character, Caramel | $4.79 - $5.79 | |||
| 12 | Hard Maple "Alegra" Canada, 3¼"/4.0" x ¾", Select & Better, Ch. Brown Topaz | $4.29 - $5.29 | |||
| 13 | Hard Maple "Appalachian" Canada, 3¼" x ¾", Prestige, Copper | $4.99 - $5.99 | |||
| 14 | Hickory, "Superior" Canada, 4¼" x ¾", Select, Harwest | $5.49 - $6.49 | |||
| 15 | Ash, "Superior" Canada, 3¼" x ¾", Select, Ebony | $4.19 - $4.99 | |||
| 16 | Black Walnut, Canada, 3¼" x ¾", Select, Natural | $5.99 - $6.49 | |||
| 17 | American Cherry, 3¼" or 4.0" x ¾", Traditional, Natural | $3.99 - $4.49 | |||
| 18 | Asian. Cherry 3¼" x ¾", Select & Better, Natural or Walnut | $3.69 - $3.99 | |||
| 19 | European Birch, 3¼" x ¾", Select, Chestnut | $3.99 - $4.49 | |||
| 20 | Bamboo, 3¾" x 5/8", Select & Better, Natural and 6 colors | $2.69 - $2.99 | |||
| 21 | Wild Olive (Brazil), 3.0"x ¾", Select & Better, Natural | $3.99 - $4.49 | |||
| 22 | Acacia (African Walnut), 3.5"x ¾", Select, Natural | $4.99 - $5.99 | |||
| 23 | Indonesian Cherry (Kempas), 3.5" x ¾" , Select & Better, Natural | $3.69 - $4.29 | |||
| 24 | Jatoba (Brazilian Cherry), 3¼"/4.0"/4¾" x ¾", Select & Better, Natural | $4.29 - $4.99 | |||
| 25 | Sucupira (Wild Walnut), Brazil, 3¼" x ¾", Select & Better, Natural | $4.49 - $4.99 | |||
| 26 | Cumaru (Brazilian Teak), 3¼" x ¾", Select & Better, Natural | $4.49 - $4.99 | |||
| 27 | Santos Mahogany, Made in Canada, 3¼" x ¾", Select & Better, Natural | $6.99 -$7.49 | |||
| 28 | IPE (Brazilian Walnut), Canada, 3¼" x ¾", Select & Better, Natural | $5.49 - $6.49 | |||
|
Monthly Specials - Solid Unfinished Flooring | |||||
|
Unlimited
Quantity - Pricing Negotiable On Volume Orders | |||||
| No | PRODUCT'S DESCRIPTION |
SIZE |
GRADE |
COLOR |
PRICE |
| 1 | Red Oak (N.Amer) 1854sqft. | 4¼" x ¾" | Select | Natural | $2.89 |
| 2 | Red Oak (N.Amer) | 3¼" x ¾" | Sel & Bet | Natural | $2.50 - $2.99 |
| 3. | Red Oak, Quarter-sawn (N.Amer) | 3¼" x ¾" | Sel & Bet | Natural | $2-99 - $3.99 |
| 3 | Hard maple (North American) | 4.0" x ¾" | Sel & Bet | Natural | $3.59 - $3.99 |
| 4 | Hard maple (North American) | 4.0" x ¾" | Select | Natural | $3.39 - $3.99 |
| 5 | Hard maple (North American) | 4.0" x ¾" | 1Common | Natural | $2.99 - $3.69 |
| 6 | Garapa (Brazil) | 3.5" x 5/8" | Sel & Bet | Natural | $2.69 - $3.29 |
| 5 | IPE (Brazilian Walnut) | 3.0" - 5.0" | shorts | Natural | $2.50 - $2.99 |
| 5 | Cumaru (Brazilian Teak) | 3.0" - 5.0" | shorts | Natural | $2.50 - $2.99 |
| 5 | Tigerwood | 3.0" - 5.0" | shorts | Natural | $2.50 - $2.99 |
| 5 | Guajara | 3.0" - 5.0" | shorts | Natural | $2.50 - $2.99 |
| 5 | Jatoba | 3.0" - 5.0" | shorts | Natural | $2.50 - $2.99 |
|
Monthly Specials - Engineered & Cork Flooring | |||||
|
Unlimited
Quantity - Pricing Negotiable On Volume Orders | |||||
| No | DESCRIPTION | PRICE | |||
| 1 | Oak, 7-ply, 10.0 mm (2.0 mm Wear layer) Honey | $1.79 - $2.29 | |||
| 2 | Oak, "Bruce" Turlington Plank "Lock & Fold", 3.0" x 3/8", 3 colors | $1.99 - $2.79 | |||
| 3 | Oak, "Quickstyle" Single plank, Click system, Gunstock | $3.49 - $4.99 | |||
| 4 | EMPIRE Single Plank, 3.5" x 1/2" - Red Oak, Merbau, Maple | $4.59 - $5.99 | |||
| 5 | Cork flooring "NATUR LOCK" | $3.99 - $4.99 | |||
|
Monthly Specials - Laminated Flooring | |||||
|
Unlimited
Quantity - Pricing Negotiable On Volume Orders | |||||
| No | DESCRIPTION | PRICE | |||
| 1 | 8.3mm Beveled, Single, Click, 12 colors 1 2 3 | $0.99 - $1.79 | |||
| 2 | 8.0mm, Beveled, Click, Royal Oak Austria | $1.49 - $1.99 | |||
| 3 | 10.0mm Beveled, Austria , Click, Pekan | $1.69 - $2.39 | |||
| 4 | 12.3 mm Beveled, Single, Click - 1 2 3 4 5 6 | $1.39 - $1.99 | |||
| 5 | 14.5 mm Beveled, Single, Click 1 2 3 4 5 6 | $1.49 - $2.49 | |||
|
Monthly Specials - Flooring Tools, Stair Parts & Accesories | |||||
|
Unlimited
Quantity - Pricing Negotiable On Volume Orders | |||||
| No | DESCRIPTION | PRICE | |||
| 1 | Oak Stair Tread Straight return custom size | $40.00 - $60.00 | |||
| 2 | Oak Stair Tread Pie-shape return | $60.00 - $90.00 | |||
| 3 | Staple Gun in a plastic case "Crispo" Stapler | from $275.00 | |||
| 4 | Cleat Nailer in a plastic case "Crispo" Nailer | from $275.00 | |||
| 5 | "Crispo" gun "2 in 1" - stapler & nailer "2in1" | from $275.00 | |||


